Current statistics (04.02.2012 19:51:03)
| Best fast food restaurant (voted: 443) | ||
| 1 place | chain of fast-food restaurants McDonalds | votes: 193 |
| 2 place | chain of fast-food restaurants Puzata hata | votes: 104 |
| 3 place | chain of pizzerias Celentano Pizza | votes: 46 |
| Best coffee shop / tea shop (voted: 444) | ||
| 1 place | coffee house Golden ducat | votes: 87 |
| 2 place | coffee house Aroma Espresso Bar | votes: 68 |
| 3 place | coffee house chain Coffee House | votes: 67 |
| Best sushi-bar (voted: 452) | ||
| 1 place | restaurants contemporary Japanese cuisin Sushya | votes: 130 |
| 2 place | restaurant chain Murakami | votes: 83 |
| 3 place | restaurant chain Evrasia | votes: 38 |
| Best pub and beer restaurant (voted: 448) | ||
| 1 place | restaurant-pub Lucky Pub | votes: 107 |
| 2 place | pub-restaurant Golden Gate | votes: 44 |
| 3 place | pub-restaurant Docker Pub | votes: 37 |
| Best pizzeria (voted: 430) | ||
| 1 place | pizzeria family il Molino | votes: 103 |
| 2 place | chain of pizzerias Celentano Pizza | votes: 82 |
| 3 place | pizzeria Napule | votes: 54 |
| Best confectionery (voted: 402) | ||
| 1 place | chocolate boutique Lviv's chocolate shop | votes: 127 |
| 2 place | European tea-room Repriza | votes: 112 |
| 3 place | chain of pastry shops Volkons'kyj | votes: 64 |
| Best bakery cafe (voted: 353) | ||
| 1 place | Bakery Videnski bulochky | votes: 110 |
| 2 place | European tea-room Repriza | votes: 90 |
| 3 place | chain of pastry shops Volkons'kyj | votes: 65 |
| Best city cafe (voted: 340) | ||
| 1 place | restaurant chain Blinoff | votes: 61 |
| 2 place | restaurant Story Cafe | votes: 50 |
| 3 place | cafe-bar Courchevel | votes: 29 |
| Best Ukrainian restaurant (voted: 431) | ||
| 1 place | Ukrainian restaurant Shynok | votes: 112 |
| 2 place | restaurant O'Panas | votes: 105 |
| 3 place | restaurant Shchekavytsya | votes: 33 |
| Best Italian restaurant (voted: 357) | ||
| 1 place | restaurant Mafia | votes: 57 |
| 2 place | restaurant Il Patio | votes: 52 |
| 3 place | club-restaurant Mario | votes: 42 |
| Best French restaurant (voted: 311) | ||
| 1 place | restaurant Rischelieu | votes: 63 |
| 2 place | restaurant Velours | votes: 54 |
| 3 place | restaurant Monaсo | votes: 45 |
| Best Japanese restaurant (voted: 290) | ||
| 1 place | sushi-bar Nobu | votes: 86 |
| 2 place | restaurant Tokyo | votes: 73 |
| 3 place | restaurant San Tori | votes: 45 |
| Best Caucasian restaurant (voted: 318) | ||
| 1 place | restaurant Mimino | votes: 80 |
| 2 place | restaurant Kazbek | votes: 64 |
| 3 place | restaurant Kuvshin | votes: 32 |
| Best fish restaurant (voted: 283) | ||
| 1 place | fish and oyster bar Porto Maltese | votes: 64 |
| 2 place | restaurant Rybnyi bazar | votes: 62 |
| 3 place | fish and oyster bar Ikra | votes: 54 |
| Best out-of-town restaurant (voted: 409) | ||
| 1 place | out-of-town beer club Partizan | votes: 75 |
| 2 place | hotel-restaurant complex Tryipllya | votes: 58 |
| 3 place | grill-restaurant Razgulyaevo | votes: 45 |
| Best service (voted: 423) | ||
| 1 place | oriental restaurant Marrakesh | votes: 49 |
| 2 place | Ukrainian restaurant Shynok | votes: 43 |
| 3 place | restaurant O'Panas | votes: 37 |
| Best cuisine (voted: 435) | ||
| 1 place | art-restaurant Shlyapa | votes: 58 |
| 2 place | oriental restaurant Marrakesh | votes: 44 |
| 3 place | Ukrainian restaurant Shynok | votes: 40 |
| Best interior (voted: 409) | ||
| 1 place | oriental restaurant Marrakesh | votes: 57 |
| 2 place | restaurant Buddha-bar | votes: 43 |
| 3 place | Ukrainian restaurant Shynok | votes: 34 |
| Best banquet hall (voted: 350) | ||
| 1 place | Ukrainian Haute cuisine restaurant Lipsky Osobnyak | votes: 44 |
| 2 place | Ukrainian restaurant Shynok | votes: 34 |
| 3 place | Restaurant concert hall FreeDom | votes: 31 |
| Best art establishment (voted: 336) | ||
| 1 place | pub-restaurant Docker Pub | votes: 54 |
| 2 place | art-club 44 | votes: 47 |
| 3 place | pub-restaurant Golden Gate | votes: 43 |
| Best establishment with karaoke (voted: 283) | ||
| 1 place | club Sorry, babushka | votes: 62 |
| 2 place | restaurant-Lounge-karaoke Moscow | votes: 43 |
| 3 place | restaurant karaoke-club JustCafе (former Baboon) | votes: 33 |
| Best wine card (voted: 303) | ||
| 1 place | Ukrainian Haute cuisine restaurant Lipsky Osobnyak | votes: 68 |
| 2 place | club-restaurant Mario | votes: 31 |
| 3 place | Restaurant concert hall FreeDom | votes: 25 |
| Best restaurant of premium-class (voted: 342) | ||
| 1 place | restaurant Buddha-bar | votes: 57 |
| 2 place | Ukrainian Haute cuisine restaurant Lipsky Osobnyak | votes: 54 |
| 3 place | restaurant Prague | votes: 34 |
| Opening of year (voted: 430) | ||
| 1 place | lounge bar My Tai Lounge Kyiv | votes: 86 |
| 2 place | art-restaurant Shlyapa | votes: 62 |
| 3 place | pizzeria family il Molino | votes: 58 |
Partners: | |














