PreviewsBanquet order
Rating of attention *
formed 29.01.2012
Categories of establishments only restaurants of Kyiv
Positions from 1 till 50 (from 941)
Pages: 1 2 3 4 5 6 7 8 9 10
1 (1) Mafia restaurant 123277   
2 (2) Story Cafe restaurant 122658   
3 (3) Buddha-bar restaurant 118962   
4 (4) Blinoff restaurant 118833   
5 (5) Golden ducat coffee-house 118756  +2 
6 (6) Shchekavytsya restaurant 118590  +2 
7 (7) BEEF meat&wine restaurant 118516  -2 
8 (8) Grand Piano Cafe restaurant 118399  -2 
9 (9) Shynok restaurant 118374  +3 
10 (10) Villa Vita out-of-town restaurant 118268  -1 
11 (11) Sushya sushi-bar 118132   
12 (12) Lucky Pub pub or beer house 118040  -2 
13 (13) Taki-Maki sushi-bar 117924  +3 
14 (14) O'Connor's pub or beer house 117614  -1 
15 (15) Yappi sushi-bar 117508  +8 
16 (16) Murakami sushi-bar 117403  +1 
17 (17) Fortetsya out-of-town restaurant 117321  +3 
18 (18) Device Cafe restaurant 117290  -4 
19 (19) Tandyr out-of-town restaurant 117214  -1 
20 (20) Holmes & Lady restaurant 117204  +2 
21 (21) Yellow sea restaurant 117121  -2 
22 (22) Grand Admiral Club out-of-town restaurant 117093  -7 
23 (23) Terrace restaurant 116953  +1 
24 (24) Figaro restaurant 116817  -3 
25 (25) Saffron restaurant 116178  +1 
26 (26) Dakota pub or beer house 115601  -1 
27 (27) Tryipllya out-of-town restaurant 115485  +1 
28 (28) Dva Bobra out-of-town restaurant 115470  +2 
29 (29) Dolce Vita pizzeria 115380  -2 
30 (30) 5 Element restaurant 115252  -1 
31 (31) Goodman restaurant 115236  +1 
32 (32) Chorne more restaurant 115065  -1 
33 (33) Crepe de Shin restaurant 114206   
34 (34) Moscow restaurant 113916   
35 (35) IQ Bar restaurant 113591  +1 
36 (36) Ani restaurant 113417  -1 
37 (37) Monaсo restaurant 113215   
38 (38) Celentano Pizza pizzeria 111366   
39 (39) Crazy Daizy restaurant 111106   
40 (40) Opalkova khata out-of-town restaurant 109910   
41 (41) Wagon-Restaurant restaurant 109102   
42 (42) Slavutych Shato Pyvovarnya pub or beer house 108573   
43 (43) Jardin restaurant 105046   
44 (44) Status recreation centre 104115   
45 (45) Kupechesky Dvor out-of-town restaurant 103252   
46 (46) Golden Gate pub or beer house 102754   
47 (47) Partizan out-of-town restaurant 102666   
48 (48) Yaponchyk sushi-bar 101812  +1 
49 (49) Barashik restaurant 101566  +1 
50 (50) FreeDom concert hall 101546  -2 

Positions from 1 till 50 (from 941)
Pages: 1 2 3 4 5 6 7 8 9 10
In brackets indicate the absolute rating system!

* To support rating, based on statistics of the opening pages of restaurants and use their services through our resource.

The rating includes all establishment that display on the site personal data.

Rating is automatically updated weekly and contains the value of rating, as well as information about changes in the position of establishment since the last recalculation.

Interesting news
Best restaurants 2011
Best restaurants 2011 Voted:
0 1 1 5 6
Add to Google
Login
Password
Save up to 30 days
Forgot your password ?