Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

05.05.2024 00:41
Categories of establishments
It. 61–80 (from 271)
Pages: 2 3 4 5 6
61 (61) Pich Out-of-town restaurant 6505  ↓1 
62 (62) Three minnows Restaurant 6491  ↑2 
63 (63) Pushka Restaurant 6480  ↓1 
64 (64) Not ride! Restaurant 6465  ↓1 
65 (65) Uramaki Sushi-bar 6453   
66 (66) Metalist Restaurant 6438   
67 (67) Terem Restaurant 6418   
68 (68) Almonds Restaurant 6412  ↑3 
69 (69) Fiolet Cafe 6402  ↑1 
70 (70) Cupava Out-of-town restaurant 6400  ↓1 
71 (71) Elephant Restaurant 6372  ↓3 
72 (72) 7 Vetrov Out-of-town restaurant 6357  ↑1 
73 (73) Dinner Cafe 6355  ↓1 
74 (74) Bacardi Cafe 6340   
75 (75) Euro Cafe 6336  ↑4 
76 (76) Diamant Cafe 6333  ↑1 
77 (77) Aquatoria Sushi-bar 6317  ↑14 
78 (78) Sharikoff Restaurant 6300  ↑3 
79 (79) Resto-bar Holiday Restaurant 6297  ↓1 
80 (80) Berloga Out-of-town restaurant 6297  ↓4 
It. 61–80 (from 271)
Pages: 2 3 4 5 6
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: