Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

12.05.2024 00:40
Categories of establishments
It. 101–120 (from 232)
Pages: 4 5 6 7 8
101 (101) Amadeus Restaurant 14006  ↑4 
102 (102) Italian courtyard Coffee-house 13985   
103 (103) Hanter Restaurant 13949  ↓2 
104 (104) Kumpel Pub or beer house 13930  ↓1 
105 (105) Kapital Restaurant 13928  ↓1 
106 (106) Opera Underground Bar 13819  ↑1 
107 (107) Khutir Dykanka Out-of-town restaurant 13746  ↑1 
108 (108) Pafos Restaurant 13741  ↑1 
109 (109) Leotel Restaurant 13696  ↑3 
110 (110) Veselyj Vulyk Recreation centre 13691  ↓4 
111 (111) Leopoli Pizzeria 13662  ↓1 
112 (112) Freska Coffee-house 13632  ↓1 
113 (113) Gasova Liampa Restaurant 13599  ↑1 
114 (114) Verhovyna Restaurant 13585  ↓1 
115 (115) Rafael Restaurant 13548   
116 (116) Panska charka Cafe 13531   
117 (117) Galaktika Restaurant 13419  ↑1 
118 (118) Volter Restaurant 13412  ↓1 
119 (119) Lviv Mine Coffee Coffee-house 13400   
120 (120) Cilicia Restaurant 13198   
It. 101–120 (from 232)
Pages: 4 5 6 7 8
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: